<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Beer and Climate Change</title>
	<atom:link href="http://beeractivist.com/2008/07/18/beer-and-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://beeractivist.com/2008/07/18/beer-and-climate-change/</link>
	<description>Drink Beer. Save the World.</description>
	<lastBuildDate>Mon, 21 May 2012 20:45:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ronald</title>
		<link>http://beeractivist.com/2008/07/18/beer-and-climate-change/#comment-16320</link>
		<dc:creator><![CDATA[Ronald]]></dc:creator>
		<pubDate>Sat, 03 Dec 2011 12:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://beeractivist.wordpress.com/?p=745#comment-16320</guid>
		<description><![CDATA[&lt;strong&gt;Ronald...&lt;/strong&gt;

[...]Beer and Climate Change &#171; Beer Activist[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Ronald&#8230;</strong></p>
<p>[...]Beer and Climate Change &laquo; Beer Activist[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impact Wrench Reviews</title>
		<link>http://beeractivist.com/2008/07/18/beer-and-climate-change/#comment-16161</link>
		<dc:creator><![CDATA[Impact Wrench Reviews]]></dc:creator>
		<pubDate>Sat, 26 Nov 2011 03:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://beeractivist.wordpress.com/?p=745#comment-16161</guid>
		<description><![CDATA[&lt;strong&gt;Electric Impact Wrench Review...&lt;/strong&gt;

[...]Beer and Climate Change &#171; Beer Activist[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Electric Impact Wrench Review&#8230;</strong></p>
<p>[...]Beer and Climate Change &laquo; Beer Activist[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beeractivist</title>
		<link>http://beeractivist.com/2008/07/18/beer-and-climate-change/#comment-5735</link>
		<dc:creator><![CDATA[beeractivist]]></dc:creator>
		<pubDate>Sun, 07 Sep 2008 22:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://beeractivist.wordpress.com/?p=745#comment-5735</guid>
		<description><![CDATA[Aaron - My understanding is that the total lifecycle of aluminum cans is slightly preferable to that of glass. Glass is heavier and harder to recycle. There are major concerns with mining the bauxite for aluminum, but once it&#039;s been mined it is cheap, low-energy, and easy to recycle. It is also much lighter and more ideally shaped so as to pack into smaller boxes and reduce shipping impacts. It is also easy to package them with six-pack rings rather than in paperboard, which is again more resource intensive. Sorry I don&#039;t have actual numbers for you, but if you google a bit you&#039;ll find them.

Cheers,
Chris]]></description>
		<content:encoded><![CDATA[<p>Aaron &#8211; My understanding is that the total lifecycle of aluminum cans is slightly preferable to that of glass. Glass is heavier and harder to recycle. There are major concerns with mining the bauxite for aluminum, but once it&#8217;s been mined it is cheap, low-energy, and easy to recycle. It is also much lighter and more ideally shaped so as to pack into smaller boxes and reduce shipping impacts. It is also easy to package them with six-pack rings rather than in paperboard, which is again more resource intensive. Sorry I don&#8217;t have actual numbers for you, but if you google a bit you&#8217;ll find them.</p>
<p>Cheers,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://beeractivist.com/2008/07/18/beer-and-climate-change/#comment-5708</link>
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Mon, 25 Aug 2008 06:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://beeractivist.wordpress.com/?p=745#comment-5708</guid>
		<description><![CDATA[BeerActivist,

Do you have the statistics on the differences in the emissions between glass and aluminum during their recycling processes?  Which creates more pollution versus the % of recycling capabilities?  That would be interesting to know.

Aaron]]></description>
		<content:encoded><![CDATA[<p>BeerActivist,</p>
<p>Do you have the statistics on the differences in the emissions between glass and aluminum during their recycling processes?  Which creates more pollution versus the % of recycling capabilities?  That would be interesting to know.</p>
<p>Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://beeractivist.com/2008/07/18/beer-and-climate-change/#comment-5696</link>
		<dc:creator><![CDATA[Duncan]]></dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://beeractivist.wordpress.com/?p=745#comment-5696</guid>
		<description><![CDATA[Thanks Chris,

Got your book in the post from Amazon today.  Looking forward to an interesting read.

D]]></description>
		<content:encoded><![CDATA[<p>Thanks Chris,</p>
<p>Got your book in the post from Amazon today.  Looking forward to an interesting read.</p>
<p>D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beeractivist</title>
		<link>http://beeractivist.com/2008/07/18/beer-and-climate-change/#comment-5691</link>
		<dc:creator><![CDATA[beeractivist]]></dc:creator>
		<pubDate>Wed, 13 Aug 2008 00:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://beeractivist.wordpress.com/?p=745#comment-5691</guid>
		<description><![CDATA[Duncan,

According to studies I cite in my book Fermenting Revolution, recycling an aluminum can takes 95% less energy than is required to produce one from scratch, whereas glass recycling takes only 25% less energy than producing a new glass bottle. Cans have an average of 55% recycled content but glass bottles only contain an average of 23%. Add in the reduced impact from lighter and better shaped cans, and combine that with the efficiency of aluminum recycling, high aluminum recycling rates and high recycled content average, and one begins to understand why aluminum is more energy efficient than glass even though the production process is more energy intensive. So, really we need to recycle more glass and use it more in bottle manufacture. But the game changer here is getting rid of packaging altogether - brew at home, drink draft, or drink at a brewpub!

Cheers,
Chris]]></description>
		<content:encoded><![CDATA[<p>Duncan,</p>
<p>According to studies I cite in my book Fermenting Revolution, recycling an aluminum can takes 95% less energy than is required to produce one from scratch, whereas glass recycling takes only 25% less energy than producing a new glass bottle. Cans have an average of 55% recycled content but glass bottles only contain an average of 23%. Add in the reduced impact from lighter and better shaped cans, and combine that with the efficiency of aluminum recycling, high aluminum recycling rates and high recycled content average, and one begins to understand why aluminum is more energy efficient than glass even though the production process is more energy intensive. So, really we need to recycle more glass and use it more in bottle manufacture. But the game changer here is getting rid of packaging altogether &#8211; brew at home, drink draft, or drink at a brewpub!</p>
<p>Cheers,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://beeractivist.com/2008/07/18/beer-and-climate-change/#comment-5690</link>
		<dc:creator><![CDATA[Duncan]]></dc:creator>
		<pubDate>Tue, 12 Aug 2008 22:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://beeractivist.wordpress.com/?p=745#comment-5690</guid>
		<description><![CDATA[I&#039;m really curious about the relative footprint of cans vs. bottles.  I have found a few articles:
http://www.guardian.co.uk/environment/2006/nov/23/ethicalliving.leohickmanonethicalliving
http://video.titantv.com/content/000B00GB/video.aspx

that claim an aluminium can has between 9 and 14 time the embodied energy of a bottle.  This only takes the manufacturing process into account, not the recycling lifecycle.  This would seem to counter the move to cans being suggested in this article.  Any further detail on the recycling lifecycle that accounts for the much higher energy required to make single use bottles vs. cans?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m really curious about the relative footprint of cans vs. bottles.  I have found a few articles:<br />
<a href="http://www.guardian.co.uk/environment/2006/nov/23/ethicalliving.leohickmanonethicalliving" rel="nofollow">http://www.guardian.co.uk/environment/2006/nov/23/ethicalliving.leohickmanonethicalliving</a><br />
<a href="http://video.titantv.com/content/000B00GB/video.aspx" rel="nofollow">http://video.titantv.com/content/000B00GB/video.aspx</a></p>
<p>that claim an aluminium can has between 9 and 14 time the embodied energy of a bottle.  This only takes the manufacturing process into account, not the recycling lifecycle.  This would seem to counter the move to cans being suggested in this article.  Any further detail on the recycling lifecycle that accounts for the much higher energy required to make single use bottles vs. cans?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Galt</title>
		<link>http://beeractivist.com/2008/07/18/beer-and-climate-change/#comment-5687</link>
		<dc:creator><![CDATA[Henry Galt]]></dc:creator>
		<pubDate>Fri, 08 Aug 2008 16:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://beeractivist.wordpress.com/?p=745#comment-5687</guid>
		<description><![CDATA[CO2 exits a warm pint - fast. CO2 is sucked up by a cold ocean and that is happening now. It is going to get colder than it already is. No ice age but some places will not be able to grow hops for the next 60 years.]]></description>
		<content:encoded><![CDATA[<p>CO2 exits a warm pint &#8211; fast. CO2 is sucked up by a cold ocean and that is happening now. It is going to get colder than it already is. No ice age but some places will not be able to grow hops for the next 60 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anheuser-Busch Tiptoes Toward Alternative Energy &#171; Beer Activist</title>
		<link>http://beeractivist.com/2008/07/18/beer-and-climate-change/#comment-5662</link>
		<dc:creator><![CDATA[Anheuser-Busch Tiptoes Toward Alternative Energy &#171; Beer Activist]]></dc:creator>
		<pubDate>Fri, 01 Aug 2008 19:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://beeractivist.wordpress.com/?p=745#comment-5662</guid>
		<description><![CDATA[[...] New Belgium, America&#8217;s third largest craft brewer, has relied entirely on renewable energy for ten years now by sourcing wind power and using a combined heat and power system that treats their wastewater and generates methane gas for use as fuel (related: read my article about the lifecycle analysis of their Fat Tire beer right here). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] New Belgium, America&#8217;s third largest craft brewer, has relied entirely on renewable energy for ten years now by sourcing wind power and using a combined heat and power system that treats their wastewater and generates methane gas for use as fuel (related: read my article about the lifecycle analysis of their Fat Tire beer right here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Fat Tire taste funny to you? &#124; Beer Utopia</title>
		<link>http://beeractivist.com/2008/07/18/beer-and-climate-change/#comment-5654</link>
		<dc:creator><![CDATA[Does Fat Tire taste funny to you? &#124; Beer Utopia]]></dc:creator>
		<pubDate>Thu, 24 Jul 2008 02:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://beeractivist.wordpress.com/?p=745#comment-5654</guid>
		<description><![CDATA[[...] are one of the big dogs in the craft beer movement that is sweeping the nation and a pioneer in green brewing practices. I have called 1554 my favorite beer, in fact, until recently. Either my palette has changed, which [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are one of the big dogs in the craft beer movement that is sweeping the nation and a pioneer in green brewing practices. I have called 1554 my favorite beer, in fact, until recently. Either my palette has changed, which [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

