<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Is Beer Recession-Proof?</title>
	<atom:link href="http://beeractivist.com/2008/11/21/is-beer-recession-proof/feed/" rel="self" type="application/rss+xml" />
	<link>http://beeractivist.com/2008/11/21/is-beer-recession-proof/</link>
	<description>Drink Beer. Save the World.</description>
	<lastBuildDate>Mon, 21 May 2012 20:45:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: curly hairstyle</title>
		<link>http://beeractivist.com/2008/11/21/is-beer-recession-proof/#comment-13102</link>
		<dc:creator><![CDATA[curly hairstyle]]></dc:creator>
		<pubDate>Sun, 30 Jan 2011 12:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://beeractivist.wordpress.com/?p=962#comment-13102</guid>
		<description><![CDATA[Your site is really very talented writers, put up good works.]]></description>
		<content:encoded><![CDATA[<p>Your site is really very talented writers, put up good works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helena</title>
		<link>http://beeractivist.com/2008/11/21/is-beer-recession-proof/#comment-6032</link>
		<dc:creator><![CDATA[helena]]></dc:creator>
		<pubDate>Fri, 28 Nov 2008 16:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://beeractivist.wordpress.com/?p=962#comment-6032</guid>
		<description><![CDATA[Some more anecdotal evidence - just read in Cheers magazine that among all upscale restaurants in DC, the beer-oriented ones (like Brasserie Beck etc) don&#039;t see any decline in sales.]]></description>
		<content:encoded><![CDATA[<p>Some more anecdotal evidence &#8211; just read in Cheers magazine that among all upscale restaurants in DC, the beer-oriented ones (like Brasserie Beck etc) don&#8217;t see any decline in sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can craft beer survive a recession?&#160;&#124;&#160;Beer Utopia</title>
		<link>http://beeractivist.com/2008/11/21/is-beer-recession-proof/#comment-6003</link>
		<dc:creator><![CDATA[Can craft beer survive a recession?&#160;&#124;&#160;Beer Utopia]]></dc:creator>
		<pubDate>Tue, 25 Nov 2008 00:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://beeractivist.wordpress.com/?p=962#comment-6003</guid>
		<description><![CDATA[[...] economies have many crying in their beers, the fact that they are buying beer to cry into may be a good sign for the industry. According to Nielsen research, 86% of consumers believe the country is currently in a recession, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] economies have many crying in their beers, the fact that they are buying beer to cry into may be a good sign for the industry. According to Nielsen research, 86% of consumers believe the country is currently in a recession, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Fuller</title>
		<link>http://beeractivist.com/2008/11/21/is-beer-recession-proof/#comment-6001</link>
		<dc:creator><![CDATA[Glen Fuller]]></dc:creator>
		<pubDate>Mon, 24 Nov 2008 18:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://beeractivist.wordpress.com/?p=962#comment-6001</guid>
		<description><![CDATA[There was an article in the Wall Street Journal years ago that said 2 products excel in sales during times of recession,or depression .  Beer and Apple Pie . I have not been able to find the article because I am to cheap to subscribe to WSJ s  search engine.  Can anyone else find it ?  Glen]]></description>
		<content:encoded><![CDATA[<p>There was an article in the Wall Street Journal years ago that said 2 products excel in sales during times of recession,or depression .  Beer and Apple Pie . I have not been able to find the article because I am to cheap to subscribe to WSJ s  search engine.  Can anyone else find it ?  Glen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott - The Brew Club</title>
		<link>http://beeractivist.com/2008/11/21/is-beer-recession-proof/#comment-5975</link>
		<dc:creator><![CDATA[Scott - The Brew Club]]></dc:creator>
		<pubDate>Sat, 22 Nov 2008 00:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://beeractivist.wordpress.com/?p=962#comment-5975</guid>
		<description><![CDATA[Interesting information that reflects the results on a little poll I&#039;m running on my beer site.  

68% indicated they were actually buying &#039;more beer&#039; in this economy, 22% were buying &#039;less beer&#039;, and 11% started to grub beer off of friends!]]></description>
		<content:encoded><![CDATA[<p>Interesting information that reflects the results on a little poll I&#8217;m running on my beer site.  </p>
<p>68% indicated they were actually buying &#8216;more beer&#8217; in this economy, 22% were buying &#8216;less beer&#8217;, and 11% started to grub beer off of friends!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

